Back
Iodes rigida
Iodes rigida C. Del Rio, Franceschi in C. Del Rio, Stull, Franceschi Rev. Palaeobot. Palynol., 2019, 262: 2 [61]. 26 Dec 2018
- Name
- Iodes rigida
- Rank
- Species
- Generic Name
- [Genus] Iodes
- Authors (Name)
- Del Rio C.
De Franceschi D.
- Authors (Pub.)
- Del Rio C.
Stull G. W.
De Franceschi D.
- Publication
- New species of Iodes fruits (Icacinaceae) from the early Eocene Le Quesnoy locality, Oise, France [2018/12]
- Journal
- Review of Palaeobotany and Palynology
- Annee/Jahrgang
- 2019
- Volume
- 262
- Page number
- 2 [61]
- Year
- 2018
- Fossil Status
- fruits (endocarps)
- Stratigraphy
- Ypresian
- Location
- Le Quesnoy, Oise, France
- Paleoregion
- Eurasia (Europe)
Data for Holotypus
- Repository
- Muséum National d'Histoire Naturelle, Paris, France
- Repository Number
- MNHN.F. 44593
Data for Paratypus
- Repository
- Muséum National d'Histoire Naturelle, Paris, France
- Repository Number
- MNHN.F.44547., 44548., 44555., 44557., 44558., 44560.,
44561., 44563., 44564., 44565., 44566., 44567., 44568., 44570., 44572.,
44573., 44575., 44577., 44578., 44579., 44580., 44581., 44582., 44583.,
44584., 44585., 44586., 44587., 44588., 44589., 44590., 44591., 44592.,
44594., 44595., 44596., 44597., 44598., 44599., 44600., 44601., 44602.,
44603., 44604., 44606., 44607., 44608., 44609., 44610., 44611., 44612.,
44613., 44615., 44616., 44617., 44618., 44619., 44620., 44621., 44622.,
44623., 44624., 44625., 44626., 44627., 44629., 44630., 44631., 44632.,
44633., 44635., 44637., 44640., 44641., 44642., 44645., 44646., 44647.,
44649., 44650., 44651., 44653., 44654., 44655., 44656., 44657., 44658.,
44659., 44661., 44662., 44663., 44665., 44666., 44667., 44670., 44672.,
44673., 44674., 44675., 44678., 44679., 44680., 44681., 44683., 44684.,
44685., 44686., 44688., 44689., 44690., 44691., 44692., 44693., 44695.,
44697., 44698., 44699., 44703., 44711., 44712., 44713., 44714., 44716.,
44717
- Diagnosis
- Endocarp bilaterally symmetrical, elliptical to ovate, occasionally globular, with a reticulate pattern of rectangular (I-Beam) ridges that delimit about 11 polygonal areoles on each face, with few or no freely ending ridgelets. A keel surrounds the endocarp in the plane of symmetry, with the thicker margin containing a vascular bundle embedded in the endocarp wall. Endocarp possessing an apical hole. Endocarp wall about 0.26–0.50 mm thick (excluding ridges; 0.43–0.58 mm including ridges). Inner endocarp surface densely covered with regularly spaced, sessile papillae, rounded in shape with small punctuations/depressions on the surface. Length of endocarp
3.72–9.29 mm, width 3.01–6.54 mm.